Specification of IR2000
| Light source parameters | |
| Wattage | 2000W |
| Life | 5000 h |
| Color Temperature | 2700K |
| Irradiance Level | 1200 W/㎡ ,1m above the ground |
| Weight | 45g |
| Power Regulator | |
| Input | Single-phase AC 110V / 220V / 380V / 480V (other voltages available upon request) |
| Control Power Supply | AC220V ±5%; 50Hz or 60Hz |
| Fan Power Supply | Built-in 12V DC |
| Output Voltage | 0~98% of main circuit voltage (phase-angle control) |
| Load Characteristics | Pure resistive, transformer primary, variable resistive, inductive loads |
| Control Signal | Analog (DC4~20mA, DC1~5V, DC0~10V, etc.), potentiometer, MODBUS RTU 485 |
| Operating Mode | Continuously adjustable |
| Fan Control | For models with fans, starts when heatsink temperature reaches 45°C or input signal exceeds 50%. |
| Start Mode | Soft start, adjustable via F11 on the control panel; default setting is 3 seconds |
| Constant Current Control | Keeps output current constant at the set value |
| Constant Voltage Control | Keeps output voltage constant at the set value |
| Constant Power Control | Keeps output power constant at the set value |
| Over-Temperature Protection | When regulator temperature exceeds 85°C, alarm contact output, red alarm indicator light (mode set by F26) |
| Load Break Protection | If load current falls below the set load break threshold during operation, the regulator outputs an alarm signal. If load break shutdown is enabled, output will stop |
| Communication | Standard RS485 communication interface, using MODBUS RTU protocol (optional) |
| Operating Environment | Temperature: -10°C to 55°C; Humidity: ≤90% RH (non-condensing). Avoid locations with conductive dust, metal powder, corrosive or explosive gases |
| Altitude | Below 1000m; derating required above 1000m |
| Installation | |
English
日本語
한국어
Español
italiano
العربية